Customization: | Available |
---|---|
Type: | Insulated |
Conductor Type: | Stranded |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
MORE DETAILS,WELCOME TO CONTACT US |
Conductor | Grounding Wire | Jacket Thickness |
OD | Weight | Max. DC resistance at 20C (Ω/km) |
|||||
size | NO. | No. of strands |
Insulation Thickness |
Nylon Thickness |
size | No. of Strands |
||||
MM | MM | MM | MM | KG/KM | ||||||
14 | 2 | 1 | 0.76 | 0.13 | 14 | 1 | 0.76 | 4.9 x 9.9 | 108.9 | 8.62 |
12 | 2 | 1 | 0.76 | 0.13 | 14 | 1 | 0.76 | 5.3 x 11.2 | 148.8 | 5.43 |
10 | 2 | 1 | 0.76 | 0.13 | 12 | 1 | 0.76 | 5.9 x 12.8 | 209.9 | 3.41 |
8 | 2 | 7 | 0.89 | 0.16 | 10 | 1 | 1.14 | 8.1 x 16.4 | 324.1 | 2.14 |
6 | 2 | 7 | 1.14 | 0.2 | 8 | 7 | 1.14 | 9.6 x 20.2 | 487.2 | 1.36 |
14 | 3 | 1 | 0.76 | 0.13 | 14 | 1 | 0.76 | 8.8 | 136.5 | 8.62 |
12 | 3 | 1 | 0.76 | 0.13 | 14 | 1 | 0.76 | 9.8 | 177.9 | 5.43 |
10 | 3 | 1 | 0.76 | 0.13 | 12 | 1 | 0.76 | 11 | 249.7 | 3.41 |
8 | 3 | 7 | 0.89 | 0.16 | 10 | 1 | 1.14 | 14.8 | 418.7 | 2.14 |
6 | 3 | 7 | 1.14 | 0.2 | 8 | 7 | 1.14 | 18.1 | 634.4 | 1.36 |
4 | 3 | 7 | 1.14 | 0.2 | 8 | 7 | 1.52 | 21.4 | 917.3 | 0.848 |
3 | 3 | 7 | 1.14 | 0.2 | 6 | 7 | 2.03 | 24.1 | 1188 | 0.673 |
2 | 3 | 7 | 1.14 | 0.2 | 6 | 7 | 2.03 | 25.8 | 1400.9 | 0.534 |
14 | 3 | 1 | 0.76 | 0.13 | 14 | 1 | 0.76 | 8.8 | 169.2 | 8.62 |
12 | 3 | 1 | 0.76 | 0.13 | 14 | 1 | 0.76 | 9.8 | 222.7 | 5.43 |
10 | 3 | 1 | 0.76 | 0.13 | 12 | 1 | 0.76 | 11 | 316.2 | 3.41 |
8 | 3 | 7 | 0.89 | 0.16 | 10 | 1 | 1.14 | 14.8 | 524.4 | 2.14 |
6 | 3 | 7 | 1.14 | 0.2 | 8 | 7 | 1.14 | 18.1 | 800 | 1.36 |
4 | 3 | 7 | 1.14 | 0.2 | 8 | 7 | 1.52 | 21.4 | 1163.3 | 0.848 |
3 | 3 | 7 | 1.14 | 0.2 | 6 | 7 | 2.03 | 24.1 | 1497.8 | 0.673 |
2 | 3 | 7 | 1.14 | 0.2 | 6 | 7 | 2.03 | 25.8 | 1776.2 | 0.534 |
Our company, Tianhuan Cable Group Co., Ltd., has successfully approved LVD legislation and CPR legislation of CE certifications,as well as holding product certificates from TUV and CCC. Furthermore, we have also passed a series of management system certifications by ISO.